Index of /WSWG_sample_binders/drafts

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1985_16-scheeleins41..>2011-06-22 19:39 562K 
 1987_5 huck lace var..>2011-06-22 19:28 338K 
 1988_2 twill cord 1.pdf2011-06-22 19:28 255K 
 1988_3 huck lace 1.pdf 2011-06-22 19:28 390K 
 1988_4 double twill ..>2011-06-22 19:28 416K 
 1989_1.1 twill varia..>2011-06-22 19:28 454K 
 1989_1.2 twill varia..>2011-06-22 19:28 438K 
 1989_1.3 twill varia..>2011-06-22 19:28 491K 
 1989_1.4 twill varia..>2011-06-22 19:28 481K 
 1989_1.5 twill varia..>2011-06-22 19:28 552K 
 no date 6_shadow wea..>2011-06-22 19:29 405K 
 no date 7_rep weave ..>2011-06-22 19:29 336K 
 no date 8_bound weav..>2011-06-22 19:29 285K 
 no date 9_diamond tw..>2011-06-22 19:29 287K 
 no date 10_huck lace..>2011-06-22 19:28 327K 
 no date 11_turned tw..>2011-06-22 19:28 343K 
 no date 12_twill 1.pdf 2011-06-22 19:29 379K 
 no date 13_inkle wea..>2011-06-22 19:29 522K 
 no date 14_damask 1.pdf2011-06-22 19:29 597K 
 no date 15_rose path..>2011-06-22 19:29 758K